| Alameda County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 2,366 | $449,117 | $258 | 79 | | Sold (90 days) | 2,756 | $388,616 | $245 | 115 |
|
| Dublin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 75 | $543,676 | $288 | 97 | | Sold (90 days) | 129 | $446,866 | $249 | 110 |
|
| Livermore | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 161 | $660,358 | $306 | 81 | | Sold (90 days) | 232 | $411,868 | $229 | 111 |
|
| Pleasanton | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 114 | $1,095,904 | $344 | 77 | | Sold (90 days) | 155 | $635,778 | $298 | 127 |
|
| Sunol | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 6 | $1,642,825 | $596 | 47 | | Sold (90 days) | 1 | $390,000 | $319 | 98 |
|
| Contra Costa County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 2,163 | $492,696 | $215 | 77 | | Sold (90 days) | 2,812 | $326,664 | $175 | 116 |
|
| Blackhawk | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 34 | $1,486,866 | $363 | 111 | | Sold (90 days) | 14 | $1,288,814 | $328 | 119 |
|
| Brentwood | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 144 | $418,148 | $185 | 57 | | Sold (90 days) | 195 | $294,265 | $127 | 116 |
|
| Danville | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 142 | $909,200 | $340 | 97 | | Sold (90 days) | 138 | $745,753 | $298 | 108 |
|
| San Ramon | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 117 | $726,128 | $292 | 68 | | Sold (90 days) | 194 | $538,394 | $269 | 116 |
|
|
|
|
|
|
|
House
Condo
Land
|
| County/Region: |  |
|
| City/Area: |
|
|
| Min Price: |
|
| Max Price: |
|
| Bedrooms: |
|
| Bathrooms: |
|
| Sq Feet: |
|
| |  |
|