Pleasant Hill

 
Market Statistics
Contra Costa

Tuesday, February 07, 2012
11:42 PM

Contra Costa County
# of ListingsAVG PriceAVG $/SQFTAVG DOM
Active2,165$494,073$21678
Sold (90 days)2,845$328,659$176116
Pleasant Hill
# of ListingsAVG PriceAVG $/SQFTAVG DOM
Active65$372,259$22874
Sold (90 days)97$367,118$225122

 
 

 Pleasant Hill Real Estate For Sale

Detached Homes:  Luxury Homes  --  New Homes  --  Single Family Homes 
Attached Homes:  Town homes  --  Condos  --  Duets  --  Patio/Villa Homes

Receive HOT new listings in your Inbox Sign up for Email Alerts!   
 
 


 

Pleasant Hill Market Trends Update

 
 

What is the Trend in your neighborhood?

Looking for a personalized MarketWatch report for the homes in your neighborhood?  Want to know what the house down the street sold for?  With our MarketWatch service you will receive an interactive map of homes for sale and recently sold within 1/2 mile of your home.  View reports that will help you answer the following questions:  Are prices going up or down?  What is the average Sales Price vs. List Price?  What is the average Days on Market? and much more.  (Sign Up or view a sample)
 
 
     


 

Pleasant Hill Schools

Mt. Diablo School District (K-12)
 
 

 
"Quick View" all homes in Pleasant Hill by price range
 
$100,000s 00-05 05-10 10-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-00
$200,000s 00-05 05-10 10-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-00
$300,000s 00-05 05-10 10-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-00
$400,000s 00-05 05-10 10-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-00
$500,000s 00-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-00
$600,000s 00-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-00
$700,000s 00-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-00
$800,000s 00-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-00
$900,000s 00-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-00
$1,000,000s 1.0-1.1 1.1-1.2 1.2-1.3 1.3-1.4 1.4-1.5 1.5-1.6 1.6-1.7 1.7-1.8 1.8-1.9 1.9-2.0
$2,000,000s 2.0-2.1 2.1-2.2 2.2-2.3 2.3-2.4 2.4-2.5 2.5-2.6 2.6-2.7 2.7-2.8 2.8-2.9 2.9-3.0
$3,000,000 and above